Human Glycogene GatewayTM Entry Clones
Announcement of the termination of DNA resources distribution services.
Dr. Hisashi Narimatsu of National Institute of Advanced Industrial Science and Technology, and his colleagues had cloned about 150 human glycogenes into GatewayTM entry vector. These clones have the predicted ORF region without N-terminal transmembrane domain. The following human glycogene GatewayTM entry clones are available from NBRC. Click here for more information about human glycogene GatewayTM entry clones and order.
*GatewayTM is a registered trademark of Thermo Fisher Scientific Inc.
Official Symbol | Gateway entry clone ID | Vector | Note |
---|---|---|---|
A4GALT | GGENTRtr-68 | pENTR/D-TOPO | |
A4GNT | GGENTRtr-124 | pENTR/D-TOPO | |
B(ABO) | GGENTRtr-69 | pENTR/D-TOPO | |
A(ABO) | GGENTRtr-85 | pENTR/D-TOPO | |
B3GALNT1 | GGENTRtr-102 | pENTR/D-TOPO | |
B3GALT1 | GGENTRtr-70 | pENTR/D-TOPO | |
B3GALT2 | GGENTRtr-71 | pENTR/D-TOPO | |
B3GALT4 | GGENTRtr-72 | pENTR/D-TOPO | |
B3GALT5 | GGENTRtr-73 | pENTR/D-TOPO | |
B3GALT6 | GGENTRtr-74 | pENTR/D-TOPO | |
B3GLCT | GGENTRtr-186 | pENTR/D-TOPO | Previous symbol: B3GALTL |
B3GAT1 | GGENTRtr-158 | pENTR/D-TOPO | |
B3GAT2 | GGENTRtr-157 | pENTR/D-TOPO | |
B3GAT3 | GGENTRtr-156 | pDONR201 | |
B4GAT1 | GGENTRtr-115 | pENTR/D-TOPO | Previous symbol: B3GNT1 |
B3GNT2 | GGENTRtr-116 | pENTR/D-TOPO | Conclusion of MTA is required, Deposit with Restriction |
B3GNT3 | GGENTRtr-117 | pENTR/D-TOPO | |
B3GNT4 | GGENTRtr-118 | pENTR/D-TOPO | |
B3GNT5 | GGENTRtr-119 | pENTR/D-TOPO | Conclusion of MTA is required, Deposit with Restriction |
B3GNT6 | GGENTRtr-120 | pDONR201 | Conclusion of MTA is required, Deposit with Restriction |
B3GNT7 | GGENTRtr-121 | pENTR/D-TOPO | |
B3GNT8 | GGENTRtr-122 | pENTR/D-TOPO | Conclusion of MTA is required, Deposit with Restriction |
B4GALNT1 | GGENTRtr-104 | pENTR/D-TOPO | |
B4GALNT2 | GGENTRtr-105 | pENTR/D-TOPO | |
B4GALNT3 | GGENTRtr-106 | pDONR201 | Conclusion of MTA is required, Deposit with Restriction |
B4GALNT4 | GGENTRtr-107 | pDONR201 | Conclusion of MTA is required, Deposit with Restriction |
B4GALT1 | GGENTRtr-77 | pDONR201 | |
B4GALT2 | GGENTRtr-78 | pDONR201 | |
B4GALT3 | GGENTRtr-79 | pENTR/D-TOPO | |
B4GALT4 | GGENTRtr-80 | pENTR/D-TOPO | |
B4GALT5 | GGENTRtr-81 | pDONR201 | |
B4GALT6 | GGENTRtr-82 | pENTR/D-TOPO | |
B4GALT7 | GGENTRtr-83 | pDONR201 | |
C1GALT1 | GGENTRtr-75 | pENTR/D-TOPO | |
C1GALT1C1 | GGENTRtr-76 | pENTR/D-TOPO | |
CHPF | GGENTRtr-168 | pDONR201 | |
CSGlcA-T | GGENTRtr-165 | pENTR/D-TOPO | Previous symbol: CHPF2 |
CHST1 | GGENTRtr-27 | pENTR/D-TOPO | |
CHST2 | GGENTRtr-28 | pENTR/D-TOPO | |
CHST3 | GGENTRtr-25 | pENTR/D-TOPO | |
CHST4 | GGENTRtr-34 | pENTR/D-TOPO | |
CHST5 | GGENTRtr-29 | pENTR/D-TOPO | |
CHST6 | GGENTRtr-30 | pENTR/D-TOPO | |
CHST7 | GGENTRtr-26 | pENTR/D-TOPO | |
CHST8 | GGENTRtr-45 | pENTR/D-TOPO | |
CHST9 | GGENTRtr-46 | pENTR/D-TOPO | |
CHST10 | GGENTRtr-35 | pENTR/D-TOPO | |
CHST11 | GGENTRtr-36 | pENTR/D-TOPO | |
CHST12 | GGENTRtr-37 | pENTR/D-TOPO | |
CHST13 | GGENTRtr-38 | pENTR/D-TOPO | |
D4ST1 | GGENTRtr-40 | pENTR/D-TOPO | Previous symbol: CHST14 |
GALNAC4S-6ST | GGENTRtr-47 | pENTR/D-TOPO | Prebious symbol: CHST15 |
CHSY1 | GGENTRtr-164 | pENTR/D-TOPO | |
CSS3 | GGENTRtr-169 | pDONR201 | Previous symbol: CHSY3 |
CSGALNACT1 | GGENTRtr-166 | pDONR201 | |
CSGALNACT2 | GGENTRtr-167 | pDONR201 | |
EXT1 | GGENTRtr-159 | pENTR/D-TOPO | |
EXT2 | GGENTRtr-160 | pENTR/D-TOPO | |
EXTL1 | GGENTRtr-161 | pENTR/D-TOPO | |
EXTL2 | GGENTRtr-162 | pENTR/D-TOPO | |
EXTL3 | GGENTRtr-163 | pENTR/D-TOPO | |
FUT1 | GGENTRtr-1 | pENTR/D-TOPO | |
FUT2 | GGENTRtr-2 | pENTR/D-TOPO | |
FUT3 | GGENTRtr-3 | pENTR/D-TOPO | |
FUT4 | GGENTRtr-4 | pENTR/D-TOPO | |
FUT5 | GGENTRtr-5 | pENTR/D-TOPO | |
FUT6 | GGENTRtr-6 | pENTR/D-TOPO | |
FUT7 | GGENTRtr-7 | pENTR/D-TOPO | |
FUT8 | GGENTRtr-9 | pENTR/D-TOPO | |
FUT9 | GGENTRtr-8 | pENTR/D-TOPO | |
GAL3ST1 | GGENTRtr-41 | pENTR/D-TOPO | |
GAL3ST2 | GGENTRtr-42 | pENTR/D-TOPO | |
GAL3ST3 | GGENTRtr-43 | pENTR/D-TOPO | |
GAL3ST4 | GGENTRtr-44 | pENTR/D-TOPO | |
GALNT1 | GGENTRtr-87 | pDONR201 | |
GALNT2 | GGENTRtr-88 | pDONR201 | |
GALNT3 | GGENTRtr-89 | pDONR201 | |
GALNT4 | GGENTRtr-90 | pDONR201 | |
GALNT6 | GGENTRtr-92 | pDONR201 | |
GALNT7 | GGENTRtr-93 | pENTR/D-TOPO | |
GALNT8 | GGENTRtr-94 | pENTR/D-TOPO | |
GALNT9 | GGENTRtr-95 | pDONR201 | |
GALNT10 | GGENTRtr-96 | pDONR201 | |
GALNT12 | GGENTRtr-98 | pDONR201 | |
GALNT13 | GGENTRtr-99 | pDONR201 | |
GALNT14 | GGENTRtr-100 | pDONR201 | |
GALNT16 | GGENTRtr-189 | pDONR201 | Previous symbol: GALNTL1 |
GALNT15 | GGENTRtr-101 | pDONR201 | Previous symbol: GALNTL2 |
GALNT17 | GGENTRtr-191 | pDONR201 | Previous symbol: GALNTL6 |
GBGT1 | GGENTRtr-86 | pENTR/D-TOPO | |
GBGT1 | GGENTRtr-193 | pENTR/D-TOPO | Mus musculus (mouse) |
GCNT1 | GGENTRtr-109 | pDONR201 | |
GCNT2 | GGENTRtr-111 | pDONR201 | |
GCNT2 | GGENTRtr-112 | pDONR201 | |
GCNT2 | GGENTRtr-113 | pDONR201 | |
GCNT3 | GGENTRtr-108 | pDONR201 | |
GCNT4 | GGENTRtr-110 | pDONR201 | |
GYLTL1B | GGENTRtr-173 | pENTR/D-TOPO | |
HS2ST1 | GGENTRtr-24 | pENTR/D-TOPO | |
HS3ST1 | GGENTRtr-14 | pENTR/D-TOPO | |
HS3ST2 | GGENTRtr-15 | pENTR/D-TOPO | |
HS3ST3A1 | GGENTRtr-16 | pENTR/D-TOPO | |
HS3ST3B1 | GGENTRtr-17 | pENTR/D-TOPO | |
HS3ST4 | GGENTRtr-18 | pENTR/D-TOPO | |
HS3ST5 | GGENTRtr-19 | pENTR/D-TOPO | |
HS6ST1 | GGENTRtr-31 | pENTR/D-TOPO | |
HS6ST2 | GGENTRtr-32 | pENTR/D-TOPO | |
HS6ST3 | GGENTRtr-33 | pENTR/D-TOPO | |
LARGE | GGENTRtr-172 | pENTR/D-TOPO | |
C1GALT1C1 | GGENTRtr-192 | pENTR/D-TOPO | Previous symbol: LOC728819 |
MFNG | GGENTRtr-132 | pENTR/D-TOPO | |
MGAT1 | GGENTRtr-125 | pENTR/D-TOPO | |
MGAT2 | GGENTRtr-126 | pENTR/D-TOPO | |
MGAT3 | GGENTRtr-127 | pENTR/D-TOPO | |
MGAT4A | GGENTRtr-128 | pENTR/D-TOPO | |
MGAT4B | GGENTRtr-129 | pENTR/D-TOPO | |
MGAT5 | GGENTRtr-130 | pENTR/D-TOPO | |
MGAT5B | GGENTRtr-131 | pENTR/D-TOPO | |
NDST1 | GGENTRtr-20 | pENTR/D-TOPO | |
NDST2 | GGENTRtr-21 | pENTR/D-TOPO | |
NDST3 | GGENTRtr-22 | pENTR/D-TOPO | |
NDST4 | GGENTRtr-23 | pENTR/D-TOPO | |
POFUT1 | GGENTRtr-12 | pENTR/D-TOPO | |
POFUT2 | GGENTRtr-13 | pENTR/D-TOPO | |
POMGNT1 | GGENTRtr-123 | pENTR/D-TOPO | |
RFNG | GGENTRtr-134 | pENTR/D-TOPO | |
ST3GAL1 | GGENTRtr-48 | pENTR/D-TOPO | |
ST3GAL2 | GGENTRtr-49 | pENTR/D-TOPO | |
ST3GAL3 | GGENTRtr-50 | pENTR/D-TOPO | |
ST3GAL4 | GGENTRtr-51 | pENTR/D-TOPO | |
ST3GAL5 | GGENTRtr-52 | pENTR/D-TOPO | |
ST3GAL6 | GGENTRtr-53 | pENTR/D-TOPO | |
ST6GAL1 | GGENTRtr-54 | pENTR/D-TOPO | |
ST6GAL2 | GGENTRtr-55 | pENTR/D-TOPO | |
ST6GALNAC1 | GGENTRtr-56 | pDONR201 | |
ST6GALNAC2 | GGENTRtr-57 | pENTR/D-TOPO | |
ST6GALNAC3 | GGENTRtr-58 | pENTR/D-TOPO | |
ST6GALNAC4 | GGENTRtr-59 | pENTR/D-TOPO | |
ST6GALNAC5 | GGENTRtr-60 | pENTR/D-TOPO | |
ST6GALNAC6 | GGENTRtr-61 | pENTR/D-TOPO | |
ST8SIA1 | GGENTRtr-62 | pENTR/D-TOPO | |
ST8SIA2 | GGENTRtr-63 | pENTR/D-TOPO | |
ST8SIA3 | GGENTRtr-64 | pENTR/D-TOPO | |
ST8SIA4 | GGENTRtr-65 | pENTR/D-TOPO | |
ST8SIA5 | GGENTRtr-66 | pENTR/D-TOPO | |
ST8SIA6 | GGENTRtr-67 | pENTR/D-TOPO | |
UST | GGENTRtr-39 | pENTR/D-TOPO | |
GALNT19 | GGENTRtr-190 | pDONR201 | Previous symbol: WBSCR17 |
XYLT1 | GGENTRtr-170 | pENTR/D-TOPO | |
XYLT2 | GGENTRtr-171 | pENTR/D-TOPO |
Reference
Narimatsu, H. Construction of a human glycogene library and comprehensive functional analysis.
Glycoconj J, 21, 17-24.(2004) [PMID:15467393]
Contact us
- Culture Collection Division, Biological Resource Center, National Institute of Technology and Evaluation
-
Phone number:+81-438-20-5763
Address:2-5-8 Kazusakamatari, Kisarazu-shi, Chiba 2920818, Japan MAP
Contact Form